G104STN01.0 is composed of a TFT-LCD display, a driver and power supply circuit, and a LED backlight system.The screen format is intended to support SVGA(800(H) x 600(V)) screen and 16.2M(RGB8-bits) or 262k colors (RGB 6-bits).LED driving board for backlight unit is included in G104STN01.0 and the LED unit is replaceable.All input signals are LVDS interface and compatible with G104SN02 V2.
G104STN01.0 designed with wide viewing angle; wide temperature and long life LED backlight iswell suited for industial applications.
G104STN01.0 is a RoHS product.
Specification:
G104XVN01.0
Panel Model | G104XVN01.010 |
Panel Brand | AUO |
Panel Size | 10.4 inch |
Resolution | 1024(RGB)×768 , XGA |
Display Area | 210.4(W)×157.8(H) mm |
Outline Size | 238.6(W)×175.8(H) ×7(D) mm |
Brightness | 470 cd/m² (Typ.) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Best View on | Symmetry |
Display Colors | 262K/16.2M 60% (CIE1931) |
Frequency | 60Hz |
Panel Type | a-Si TFT-LCD , LCM |
Pixel Format | RGB Vertical Stripe |
Bezel Opening | 215.4(W)×161.8(H) mm |
Surface | Antiglare, Hard coating (3H) |
Contrast Ratio | 1000:1 (Typ.) (TM) |
Display Mode | AMVA3, Normally Black, Transmissive |
Response Time | 15/10 (Typ.)(Tr/Td) |
Lamp Type | 2 strings WLED , 80K hours , With LED Driver |
Touch Screen | Without |
Panel Weight | 295g (Typ.) |
Signal Interface | LVDS (1 ch, 6/8-bit) , 30 pins , Connector |
Input Voltage | |
Environment | Operating Temp.: -30 ~ 80 °C ; Storage Temp.: -30 ~ 80 °C |
Product picture
Related Product:
We are able to supply AD board for this display to support VGA/HDMI/DVI/ video input.